Picture of Schlage

SKU: 10-025 1316

10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip

Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Dynamic Image
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Picture of 10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip
Dynamic Image

Schlage

SKU: 10-025 1316

10-025 1316 ANSI Strike, 4-7/8" x 1-1/4", 1-3/16" Lip

For Use With A/AL/B250/D/ND/S Series
*
  • 626 / US26D - Satin Chrome
    626 / US26D - Satin Chrome
    Not available
  • 609 / US5 Antique Brass
    609 / US5 Antique Brass
    Not available
  • 605 / US3 - Bright Brass
    605 / US3 - Bright Brass
    Not available
  • 613 / US10B - Oil Rubbed Bronze
    613 / US10B - Oil Rubbed Bronze
    Not available
  • 606 / US4 - Satin Brass
    606 / US4 - Satin Brass
    Not available
  • 612 / US10 - Satin Bronze
    612 / US10  - Satin Bronze
    Not available
  • 625 / US26 - Bright Chrome
    625 / US26 - Bright Chrome
    Not available
  • 622 - US19 - Powder-Coated Matte Black
    622 - US19 - Powder-Coated Matte Black
    Not available
$23.10
$15.71
minus minus